The ASEAN region hosts approximately $150 billion U.S. Foreign Direct Investment, is the 5th largest market for U.S. exports, and bilateral ASEAN-U.S. trade reached U.S. $176 billion in 2008.

Click on the links below to see more ASEAN-US trade and investment data.
(Sources: U.S. Department of Commerce,U.S. Census Bureau, ASEAN Statistics)


U.S. Exports to ASEAN + 3 and India, 2004-2008

  2004 2005 2006 2007 2008
Brunei Darussalam 47,860 49,614 47,964 139,630 111,515
Cambodia 58,938 69,653 74,498 138,841 154,175
Indonesia 2,671,412 3,053,914 3,078,476 3,969,657 5,644,478
Lao PDR 5,878 9,808 6,959 5,465 18,347
Malaysia 10,850,177 10,460,833 12,443,999 11,680,202 12,949,454
Myanmar 11,700 5,464 7,542 8,710 10,756
Philippines 7,086,975 6,895,406 7,616,938 7,712,299 8,294,867
Singapore 19,397,373 20,466,073 23,825,546 25,618,566 27,853,610
Thailand 6,368,437 7,256,616 7,915,383 8,336,419 9,066,557
Vietnam 1,105,471 1,193,152 1,100,284 1,903,057 2,789,449
ASEAN 47,604,221 49,460,533 56,117,589 59,512,846 66,893,208
China 34,427,772 41,192,010 53,673,008 62,936,892 69,732,838
Japan 53,568,694 54,680,580 58,458,978 61,159,583 65,141,753
South Korea 26,186,736 27,571,606 32,219,124 34,401,710 34,668,671
India 6,109,357 7,918,602 9,673,571 14,968,846 17,682,085


U.S. Imports from ASEAN + 3 and India, 2004 - 2008

  2004 2005 2006 2007 2008
Brunei Darussalam 405,833 562,742 550,148 404,567 114,253
Cambodia 1,497,435 1,766,957 2,188,372 2,463,411 2,411,519
Indonesia 10,810,516 12,014,344 13,424,717 14,301,257 15,799,138
Lao PDR 3,356 4,166 8,697 19,997 42,447
Malaysia 28,178,866 33,685,160 36,533,141 32,628,505 30,736,075
Myanmar 0 62 9 0 0
Philippines 9,136,670 9,250,433 9,694,337 9,408,193 8,713,327
Singapore 15,370,379 15,110,090 17,768,096 18,393,659 15,884,931
Thailand 17,578,945 19,889,756 22,466,333 22,754,660 23,538,275
Vietnam 5,275,293 6,631,159 8,566,664 10,632,820 12,901,098
ASEAN 88,257,293 98,914,869 111,200,514 111,007,069 110,141,063
China 196,682,034 243,470,105 287,774,353 321,442,867 337,772,628
Japan 129,805,199 138,003,696 148,180,776 145,463,343 139,262,197
South Korea 46,167,937 43,781,441 45,803,587 47,562,311 48,069,079
India 15,572,036 18,804,170 21,830,821 24,073,264 25,704,383


U.S. Exports to ASEAN and Other Major Markets, 2004 - 2008

  2004 2005 2006 2007 2008
EU 171,229,598 185,165,830 211,886,708 243,183,176 270,252,462
Japan 53,568,694 54,680,580 58,458,978 61,159,583 65,141,753
ASEAN 47,604,220 49,460,534 56,117,590 59,512,845 66,893,208
China 34,427,772 41,192,010 53,673,008 62,936,892 69,732,838
Korea 26,186,736 27,571,606 32,219,124 34,401,710 34,668,67


U.S. Imports from ASEAN and Other Major Markets, 2004 - 2008

  2004 2005 2006 2007 2008
EU 281,958,594 308,775,533 330,481,824 352,928,796 366,120,015
Japan 129,805,199 138,003,696 148,180,776 145,463,343 139,262,197
ASEAN 88,257,293 98,914,868 111,200,512 111,007,070 110,141,063
China 196,682,034 243,470,105 287,774,353 321,442,867 337,772,628
Korea 46,167,937 43,781,441 45,803,587 47,562,311 48,069,079


FDI Inflow to ASEAN by Country, 2004 - 2008

  2006 2007 2008 2006-2008
ASEAN 7,596.0 9,408.6 10,821.1 27,825.7
USA 3,418.5 6,345.6 3,012.5 12,776.6
Japan 10,229.6 8,382.0 7,156.8 25,768.4
European Union (EU) 10,672.2 18,383.5 13,124.7 42,180.4
China 1,016.2 1,226.9 1,436.9 3,680.0
Republic of Korea 1,253.8 3,124.7 1,411.3 5,789.8
Australia 303.0 1,040.5 990.5 2,333.9
India (447.8) 534.6 429.6 516.5
Canada 464.8 934.6 802.7 2,202.1
Russia 7.1 31.0 74.9 113.0
New Zealand (198.3) 119.6 111.7 33.0
Pakistan 9.9 21.1 6.1 37.2
Total selected countries/regions 34,325.0 49,552.8 39,378.7 123,256.5
Others 20,654.8 19,928.8 20,061.4 60,645.1
Total FDI inflow to ASEAN 54,979.9 69,481.6 59,440.1 183,901.6